We are renowned for exporting and supplying a broad range of Prime Electrolytic Tinplate Coil. The offered product is designed to make tin based frames, ducts and other allied products. In order to manufacture this product as per the set industrial standards, the dexterous professionals use topnotch quality tin and pioneering techniques at our vendors end. In addition to this, we are offering this Prime Electrolytic Tinplate Coil to our clients in various specifications at market-leading prices.
Features:
Products Technical Details:
Thickness | 0.13-0.5mm |
Width | 600-1250mm |
Length | As client requirement or coil |
Temper | T1,T2,T3,T4,T5, DR-8, DR-7M |
Tin coating | 2.0/2.0,2.2/2.2,2.8/2.8,5.6/5.6 |
Standard | ASTM, AISI, DIN, GB,JIS |
Material | MR, SPCC, Q195, S08AL, SPTE, SPHC-SPHD etc |
Type | Tinplate sheet or tinplate coil or tinplate strip |
Coil ID | 420/508mm |
Finish | Stone, Bright, gold lacquered |
packing | Anti-rust paper, corner protected. by sheet or coils according customer's require |
Temper
Temper | Hardness Guarantee (HR30T)HR30T | Applications |
T1 | 493 | Nozzles, spouts, closures, and deep drawing. |
T2 | 523 | Rings and plugs, pie pans, closures, shallow drawn and specialized can parts. |
T2.5 | 553 | Battery can bodies, small can ends and bodies. |
T3 | 573 | Can ends and bodies, large diameter closures, crown caps. |
T4 | 613 | Can ends and bodies, crown caps and small screw closures. |
T5 | 653 | Can ends and bodies for non corrosive products. |
DR-8 | 73 3 | small diameter round can bodies and ends |
Surface Finish
Surface finish | Nominal surface roughness (um Ra) | Description |
Bright finish | Q0.35 | Glazed surface obtained after melting treatment of electrotinned smooth raw materail strip with extremely fine rubstone fingure by processing. |
Stone finish | 0.25~0.60 | Glazed surface obtained after melting treatment of electrotinned smooth raw materail stripfeaturing certain rubstone figures. |
Silver finish | 0.50~1.00 | Glazed surface obtained after melting treatment of electrotinned smooth raw material strip with rough matt furface. |
Matte finish | 0.80~2.50 | Matt surface of general matt raw material strip without melting treatment. |
Applications
Classification | Main Applications | |
Food Cans | Cans for preserved food | Preserved fishery and agricultural products, etc. |
Cans for beverages | Juice, carbonated soft drinks, other beverages, etc | |
General Cans | 4L Cans | Automobile oil, mechanical oil, etc. |
18L Cans | Industrial containers for paint and oils | |
Pail Cans | Industrial containers for paint and oils | |
Aerosol Cans | Cosmetics, butane gas, pesticide, etc. | |
Crown | Crown Caps | Soft drink bottle caps |
Others | Electronic Components | Electronic items such as TV, tuner cases, etc. |
Electronic Jar | Electronic items such as electric cookers, etc. | |
Others | Other shell of batteries, toys, stationeries, etc. |
SHANGHAI RONGTIE INDUSTRY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |